What one install covers
| Instead of a separate… | Winaruz tool | Free plan |
|---|---|---|
| To-do list | Tasks | Keeps 10 open tasks |
| Sticky notes | Notes | Keeps 50 notes |
| Pomodoro timer | Pomodoro | Included |
| Habit tracker | Habit Tracker | Keeps 5 habits |
| Calendar | Calendar | No cap |
| Screenshot tool | Screen Capture | Keeps 10 screenshots in history |
| Screen recorder | Screen Recorder | Included |
| Password manager | Password Manager | No cap |
| Tab manager | Tab Manager | Keeps 5 saved sessions |
| Site blocker | Site Blocker | Keeps 10 blocked sites |
| Clipboard manager | Clipboard | Included |
| Color picker | Color Picker | Keeps 50 colors |
| QR code maker | QR Code | Included |
| AI chat | Ask AI | Included |
| Translator | Translator | Included |
| Unit converter | Unit Converter | Included |
| World clock | World Clock | Keeps 4 cities |
| Weather | Weather | Keeps 3 cities |
Winaruz Pro removes every cap for one payment of $24. See all 30+ tools.
Why one
Fewer extensions, less to trust
-
One set of permissions
Each tool asks only for what it needs, the first time you open it, and you can take it back in Settings.
-
No accounts
Nothing to sign up for, so there is no password to manage for your to-do list or your notes.
-
One search
Ctrl K (⌘K on Mac) finds any tool, task and note.
-
One backup
Export every tool's data in one file, or schedule it to a folder.
Fair is fair
When separate extensions are better
-
You need one tool to go deep
A dedicated app built for one job, like a team password manager or a full screen-recording studio, has options Winaruz doesn't.
-
You need sync or a team
Winaruz keeps data on one device and moves it with backup files. Tools with accounts sync across devices and share with others.
-
You use another browser
Winaruz is made for Chrome.